Descripción
Características:
- Imagen de alta calidad con sensor CMOS de 2MP, 1 / 2.7 ""
- 1920 * 1080 a 30/25 fps en la transmisión principal
- Ultra 265, H.265, H.264, MJPEG
- Hasta 120 dB WDR óptico (amplio rango dinámico)
- Micrófono integrado.
- Soporta 128GB de memoria micro SD
- IR inteligente, hasta 50 m (164 pies) de distancia IR
- 3 ejes
- IP67
- Soporta modo corredor 9:16
IPC2322LB-ADZK-H | ||||||||||
Camera | ||||||||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
WDR | 120dB | |||||||||
S/N | >52 dB | |||||||||
Lens | ||||||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
Iris | Fixed | |||||||||
Field of View (H) | 103.6°~33.4° | |||||||||
Field of View (V) | 54.8°~18.7° | |||||||||
Field of View (D) | 107.9°~37.8° | |||||||||
DORI | ||||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(27.5ft) | 4.3(14.3ft) | ||||||
12 | 186.2(610.9ft) | 74.5(244.4ft) | 37.2(122.2ft) | 18.6(61.1ft) | ||||||
Illuminator | ||||||||||
IR Range | Up to 50m (164ft) | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
|||||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video Stream | Dual streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Defog | Digital Defog | |||||||||
Events | ||||||||||
Basic Detection | Cross line, intrusion(based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | |||||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP,SSL/TLS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
Interface | ||||||||||
Audio I/O | N/A | |||||||||
Alarm I/O | N/A | |||||||||
RS485 | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | N/A | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | N/A | |||||||||
Certifications | ||||||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||||
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||
Protection | IP67 (IEC 60529) | |||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 9.6W | ||||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||||
Dimensions (L × W × H) | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) | |||||||||
Weight | 0.51kg(1.12lb) | |||||||||
Material | Graphene + Metal | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 6KV | |||||||||
Reset Button | Support |
Productos más vendidos:
DAHUA
DAHUA DH-PFM920I-6UN-C Cable UTP Cat 6 cobre 23AWG chaqueta blanca. Caja x 305m. Ideal para redes y video
Precio de ventaS/. 498.00 PEN
DisponibleAhorrar S/. 112.00
DAHUA
DAHUA DH-PFS4226-24GT-240, Switch 24 puertos POE Gigabit 2SFP 2 HI-POE 240w Administrable Capa 2
Precio de ventaS/. 1,447.00 PEN
Precio habitualS/. 1,559.00 PEN
DisponibleAhorrar S/. 474.00
DAHUA
DAHUA DH-PFS4428-24GT-370 Switch 24 Puertos POE Gigabit con 4 Puertos SFP Giga 370w Administrable Capa 2
Precio de ventaS/. 1,803.00 PEN
Precio habitualS/. 2,277.00 PEN
Disponible