Descripción
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux@F1.8 (Color, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual;Zoomprio |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
Lens
| Lens Type | Motorized vari-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | φ14 | ||||||||||||||||||||
| Focal Length | 2.7 mm–12 mm | ||||||||||||||||||||
| Max. Aperture | F1.8 | ||||||||||||||||||||
| Field of View | H: 113°–47°; V: 60°–23°; D: 133°–53° | ||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||
| Iris Control Type | DC-Iris | ||||||||||||||||||||
| Close Focus Distance | 0.13 m (0.43 ft) | ||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
Intelligence
| EPTZ | Yes |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of human, vehicle, animal and other); loitering detection, people gathering, parking detection, stay detection. Offers Perimeter Protection Large-Scale AI Models to extend the target detection range and reduce the rate of false alarm. Supports self-learning, it filters out false alarms. |
| Smart Object Detection | Smart Abandoned Object and Smart Missing Object. By implementing Object Detection Large-Scale AI Models, it allows the camera to identify a wider range of objects. |
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| AI SSA | Yes |
| Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. |
| Heat Map | Yes |
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; snapshot; snapshot optimization; optimal face snapshot upload. Extraction of motor vehicle and non-motor vehicle attributes: extracts 6 attributes for motor vehicle and 6 attributes for non-motor vehicle. Extraction of face and human body attributes: extracts 6 attributes for face and 8 attributes for human body. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
|---|---|
| AI Coding | AI H.265; AI H.264 *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 1920 × 1080@(1–25/30 fps) Fourth stream: 1280 × 720@(1–25/30 fps) *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 4 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048/3200 × 1800); 5M (3072 × 1728/2592 × 1944/2960 × 1668); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 3 kbps–16384 kbps; H.265: 3 kbps–16384 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 mosaics or 8 color blocks |
| LDC | Yes |
Audio
| Built-in MIC | Yes, built-in Mic |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |



