Descripción
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Manual; Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | 8 m (26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | One channel built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | D: 44.7 m; O: 17.9 m; R: 8.9 m; I: 4.5 m (D: 146.65 ft; O: 58.73 ft; R: 29.20 ft; I: 14.76 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Bullet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) 0.002 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | IR: 30 m (98.43 ft) Warm light: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (Warm light); 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD/HD Switch | OSD Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 146.1 mm × 70.0 mm × 69.8 mm (5.75" × 2.76" × 2.75") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.3 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

