Description
DEVICE | DEVICE | UPS |
BRAND | BRAND | APC |
MODEL | SRV10KI | |
TECHNOLOGY | ON-LINE | |
DOUBLE CONVERSION | ||
POWER | VOLTS AMPS (VA) | 10,000 VA |
WATTS | 10,000 W | |
ENTRANCE | VOLTAGE RANGE | 220/230/240 VAC |
FREQUENCY RANGE | 40 -70 Hz | |
TERMINAL BLOCK | ||
EXIT | NOMINAL VOLTAGE | 230 VAC |
FREQUENCY RANGE | 50/60Hz +/- 1 Hz | |
VOLTAGE REGULATION | 220/230/240 VAC | |
CREST RELATIONSHIP | 3 : 1 | |
WAVEFORM | SINUSOIDAL | |
TERMINAL BLOCK | ||
BATTERY | BATTERY TYPE | 12V / 9Ah x 16 |
MAINTENANCE-FREE SEALED LEAD BATTERY WITH SUSPENDED ELECTROLYTE: LEAK-PROOF. 4 HOURS TO RECOVER TO 90% OF YOUR CAPACITY. |
||
AUTONOMY TIME | HALF LOAD: | 7 MINUTES |
AT FULL LOAD: | 2 MINUTES | |
INCORPORA | LCD DIGITAL DISPLAY | |
PANEL | MULTIFUNCTION LCD STATUS AND CONTROL CONSOLE | |
ALARM | AUDIBLE | |
INTERFACE | USB | YEAH |
DB-9 RS-232 SMART SLOT: MINI SLOT x 1 |
||
DIMENSIONS | 44.70 x 19.00 x 68.50 CM | |
WEIGHT | NET : | 65 KG |
ENVIRONMENTAL FACTORS | OPERATING TEMPERATURE | 0° C - 40° C |
OPERATING HUMIDITY | 0 - 95% | |
STORAGE HUMIDITY | 0 - 95% | |
CONTENT | UPS | SRV10KI |
USER MANUAL | ||
USB CABLE | ||
CD DRIVER | SOFTWARE |
Recently viewed:
Best selling products:
Save 10%


Sale priceS/. 407.00 PEN
Regular priceS/. 451.00 PEN
DAHUA DH-PFM920I-6UN-C UTP CAT 6 cable copper 23AWG white jacket x 305mtsDAHUA
Save 20%


Sale priceS/. 1,343.00 PEN
Regular priceS/. 1,679.00 PEN
DAHUA DH-PFS4226-24GT-240 Switch 24 POE ports Gigabit 10/100/1000 2SFP 2 HI-POE 240w Manageable Layer 2DAHUA
Save 10%


Sale priceS/. 1,695.00 PEN
Regular priceS/. 1,883.00 PEN
DAHUA PFS4428-24GT-370 Switch 24 Gigabit POE Ports with 4 Giga SFP Ports 370w Manageable Layer 2DAHUA