Description
Technical Features:
700W load runtime
information_stroke
Min-Max: 70-700W
|
8min 42s
|
---|---|
Max. capacity used
information_stroke
|
100 %
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Nominal power in W | 700 W |
rated power in VA | 1000 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
rack unit number | 2U |
Number of cables | 1 |
Battery Type | Lead acid battery |
Equipment supplied | Documentation on CD installation guide Rack mount support rails USB cable |
Batteries and autonomy time
Operating time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Additional information | Configurable for 220:230 or 240 nominal output voltage |
Extendable Run Time | 0 |
Battery modules included | 0 |
Empty battery slots | 0 |
Typical recharge time | 3 H |
RBC™ quantity | 1 |
battery life | 4…6 yr |
Replacement battery |
APCRBC157
|
Battery charging supply (watts) | 112 W nominal |
General
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical description
Color | Black |
---|---|
Height | 8.6 cm |
Broad | 43.2 cm |
Depth | 47.7 cm |
Product weight | 22.5 kg |
Mounting location | Frontal |
Mounting preference | Lower |
Mounting type | With rack mount |
Two post mountable | 0 |
USB compatible | Forks |
Entrance
spreader bars |
151...302 V adjustable 160...286 V |
---|---|
network frequency | 50/60 Hz +/- 3 Hz auto-sensing ((*)) |
Exit
harmonic distortion | Less than 5 % ((*)) |
---|---|
Maximum configurable power in VA | 1000 VA |
Configurable max power (watts) | 700 W |
Transfer time | 6 ms usual: 10 ms maximum |
Topology | Line interactive technology |
Wave type | Sine wave |
Output frequency (synchronized to main) | 50/60 Hz +/- 3 Hz synchronized for main |
Accordance
Product Certifications | CSA generator RCM VDE |
---|---|
Rules | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental
noise level | 45 dBA |
---|---|
Online thermal dissipation | 56 Btu/h |
Maximum operating altitude | 0...10000 ft |
Ambient operating temperature | 0…40 °C |
Ambient storage temperature | -15…45 °C |
storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Communications & Management
alarm function | Multifunction LCD control and status console |
---|---|
Emergency Power Off (EPO) | Optional |
free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Voltage Surge Energy Measurement (Joules) | 459 J |
---|---|
Filter | Full-time multi-pole noise filtering: 0.3% IEEE surge pass-through: Zero clamping response time: Meets UL 1449 |
Recently viewed:
Best selling products:
Save 10%


Sale priceS/. 407.00 PEN
Regular priceS/. 451.00 PEN
DAHUA DH-PFM920I-6UN-C UTP CAT 6 cable copper 23AWG white jacket x 305mtsDAHUA
Save 20%


Sale priceS/. 1,343.00 PEN
Regular priceS/. 1,679.00 PEN
DAHUA DH-PFS4226-24GT-240 Switch 24 POE ports Gigabit 10/100/1000 2SFP 2 HI-POE 240w Manageable Layer 2DAHUA
Save 10%


Sale priceS/. 1,695.00 PEN
Regular priceS/. 1,883.00 PEN
DAHUA PFS4428-24GT-370 Switch 24 Gigabit POE Ports with 4 Giga SFP Ports 370w Manageable Layer 2DAHUA