Descripción
Specifications | Details |
---|---|
Product code | L41G-2axD |
Architecture | ARM |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | MT7531BE |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100,000 hours at 25°C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities | Details |
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Productos más vendidos:


Precio de ventaS/. 443.00 PEN
DAHUA DH-PFM920I-6UN-C Cable UTP CAT 6 cobre 23AWG chaqueta blanca x 305mtsDAHUA
Ahorrar S/. 336.00


Precio de ventaS/. 1,343.00 PEN
Precio habitualS/. 1,679.00 PEN
DAHUA PFS4226-24GT-240 Switch PoE 24 puertos Gigabit SFP 240w Administrable L2DAHUA
Ahorrar S/. 450.00


Precio de ventaS/. 1,797.00 PEN
Precio habitualS/. 2,247.00 PEN
DAHUA PFS4428-24GT-370 Switch PoE 24 Puertos Gigabit 4SFP 370w Administrable L2DAHUA