Description
Software Specifications
| System Architecture | Server / Browser |
| Device Capacity | 300 on the same server * |
| Database | PostgreSQL, MS SQL Server 2005/2008/2012/2014/2016,(Recommended), MySQL, Oracle 11g |
| Compatible Operating System | Windows 7/8/8.1/10/Server 2008/2012/2016 (64-bit) |
| Suggested Browsers | IE11+ / Firefox 27+ / Chrome33+ |
| Screen Resolution | 1024x768 or higher |
Hardware Specifications
| Devices | 100 | 200 | 300 * |
| CPU | Intel i3 Quad Core |
Intel i5 Magny-Cours | Intel i7 Magny-Cours |
| RAM | 8GB | 8GB | 16 GB |
| Storage | 100GB of free space or more (It is recommended to use NTFS hard disk partition for the software installation directory) |
||




