Description
Characteristics
- Low-power 2.0 GHz Intel® Celeron J1900 quad-core processor
- 15” fully flat bezel-less display with PCAP touch
- Various I/O interfaces for peripherals
- Standard with 2G RAM and 32G SSD
- Optional Intel® Core™ i3 or i5 processor
- Standard with 8C high definition digital tube
- Optional 3-track MSR, attached VFD and 15” customer display
- Faster installation and maintenance
Specs
System | |
Processor | Intel® Core™ i3 processor (1.7 GHz) |
System memory | 2GB DDR3L 1600MHz Standard (maximum 8GB) |
Storage device | 32GB Standard Msata SSD, 1*2.5" HDD/2.5" SSD |
Supported OS | Windows 7,Windows 8, Windows 10 IoT Enterprise, POS Ready 7,Linux |
Audio | Realtek ALC662 |
Screen and touch | |
Guy | 15" TFT LCD, LED backlight |
Resolution | 1024×768 |
Touch screen | Projected capacitive or five-wire analog resistive |
Customer screen | LED (8C digital tube) |
External I/O ports | |
VGA | 1*DB-15 |
USB | 5*USB2.0,1*USB3.0 |
Serial | 1 * RS232 (max 4 pieces) |
LAN | 1*RJ45 |
Audio | 1 * line output |
Can | |
Power supply | 12V DC 5A Adapter |
Physical environmental | |
Operating temperature | 0℃ 35℃at 20%-80% humidity |
Storage temperature | - 20℃ 55℃ at 20% -80% humidity |
Dimensions(W×H×D) | 490*300*420mm |
Net weight | 5.9kg |
Certification | CE FCC |
Color | Black |
Options and peripherals | |
Second screen | 15”TFT LCD |
Customer Display (VFD) | VFD (2*20 lines) |
MSR | 3 tracks |
Fingerprint | USB Fingerprint Reader (SLK20R) |