Description
SPECS
| Footprints | 6.000 |
| Cards | 10,000 |
| Events | 100,000 |
| Photos (users) | 3.000 |
| Photos (Events) | 7.000 |
| RFID reader | 125KHz / 13.56MHz (Optional) |
| Fingerprint sensor | SilkID |
| Algorithm | ZK Finger v10.0 |
| Display | 2.4″ TFT-LCD |
| Temperature | (-)10º to 50ºC |
| Communication | USB-Host, RS485 |
| USB Communication | Yeah |
| USB port | Yeah |
| Relay | Yeah |
| Wiegand | IN/OUT |
| Antipassback | Yeah |
| Groups | Yeah |
| Compatibility | ZKBioSecurity |
| Dimensions | 195.5x87x35 mm |
| Feeding | 12V DC |




