Description
Description of the Food
| Energy consumption | 260W |
Video
| Video signal standard | HDTV |
Interfaces/Ports
| USB | Yeah |
| HDMI | Yeah |
Projection Lenses
| Optical Zoom | 1.1x |
| Maximum diagonal image size | 7.62m (300") |
Several
| Country of Origin | China |
| Environmentally friendly | Yeah |
Technical Information
| Projection Method | From Roof |
| Frontal | |
| Type 3D | 3D Ready |
Image
| Contrast Ratio | 22,000:1 |
| Max resolution | 1920 x 1080 |
| Native resolution | 1280 x 800 |
| Standard brightness mode | 3800lm |
| Graphics Mode | WXGA |
| Native aspect ratio | 16:9 |
Physical characteristics
| Weight (Approximate) | 2.22kg |
| Height | 110mm |
| Width | 217.9mm |
| Depth | 293.9mm |
Lamp
| Lamp energy | 200W |
| Number of lamps | 1 |
| Lamp Life (Normal Mode) | 5000 Hour(s) |
| Lamp Life (Economy Mode) | 10000Hour(s) |
General Information
| Product Type | DLP Projector |
| Manufacturer Code | PA503W |
| Manufacturer Web Address | http://www.viewsonic.com |
| Manufacturer | ViewSonic Corporation |
| Product Model | PA503W |
| Product Name | PA503W DLP Projector |
| Type of packaging | Retail |
| Brand Name | ViewSonic |




