Description
UHO-P1A-M3F4D is a 3MP indoor/outdoor PT camera with real-time two-way audio, night vision, motion detection, auto tracking, audio detection, human body detection and other functions.
The pan&tilt design allows the camera to flexibly rotate horizontally and vertically, achieving a panoramic range of 345°. Used with the app Uniarch and EZCloud , you can check the indoor situation in real time anytime, anywhere.
Characteristics.
- High quality image with 3MP 1/2.8" CMOS sensor
- 2304*1296@20fps in main stream
- Ultra 265, H.265, H.264
- Supports digital WDR (wide dynamic range)
- Built-in microphone and speaker, support two-way audio and offer better interaction
- Supports sound and light warnings, makes warnings and alarms more noticeable
- Smart IR, up to 30m(98ft) IR and 10m(33ft) warm light distance, suitable for more scenes
- Self-contained stand, supports two types of mounting.
- Supports 256GB Micro SD card
- Wi-Fi connection and easy installation
- IP66 Ingress Protection
- The front face is made of grapheme, which has better heat dissipation and higher environmental protection.
| Camera | Uho-P1A-M3F4D | ||||
| Sensor | 1/2.8" progressive scan, 3.0 megapixel, CMOS | ||||
| Min. Illumination | Colour:0.005 lux (F1.6,AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s | ||||
| WDR | Digital | ||||
| S/N | >52 dB | ||||
| Lens | |||||
| Lens type | 4mm@F1.6 | ||||
| Digital Zoom | 4 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 90.5° | ||||
| Field of View (V) | 44.4° | ||||
| Field of View (D) | 111.3° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4mm | 73.5 (241.0ft) | 29.4 (96.4ft) | 14.7 (48.2ft) | 7.3 (24.1ft) | |
| Illuminator | |||||
| IR Range | Up to 30m (98ft) | ||||
| Warm Light Range | Up to 10m (33ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264 | ||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 640*360, Max 20fps; |
||||
| Video Bit Rate | 128 Kbps~6144 Kbps | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Dual streams | ||||
| OSD | Up to 2 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical Flip/Horizontal Flip/180° | ||||
| HLC | N/A | ||||
| BLC | N/A | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Cross line, intrusion(based on human body detection), Human body detection, Motion detection, Audio detection | ||||
| Auto tracking | Support | ||||
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||
| Audio | |||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | ||||
| Compatible Integration | API | ||||
| Client | Uniarch Client Uniarch APP |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
| Pan & Tilt | |||||
| Pan Range | 0° ~ 345° | ||||
| Pan Speed | 1°/s ~ 40°/s | ||||
| Preset speed: 40°/s | |||||
| Tilt Range | 0° ~ 90° | ||||
| Tilt Speed | 1°/s ~ 30°/s | ||||
| Preset speed: 30°/s | |||||
| Number of Presets | 20 | ||||
| Home Position | Support | ||||
| Interface | |||||
| Built-in Mic | Support | ||||
| Built-in Speaker | Support | ||||
| Wi-Fi | Support | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Certifications | |||||
| EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
||||
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
||||
| Safety | CE LVD (EN 62368-1) | ||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP66 (IEC 60529) | ||||
| General | |||||
| Power | DC 12V ± 25% | ||||
| Power consumption: Max 10.0W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø x H) | Φ118mm*118mm*199mm (Φ4.6”x 4.6”x 7.8”) | ||||
| Weight | 0.53kg (1.17lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity: ≤95% RH(non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | Support | ||||
| LED indicator | 1, red/green | ||||
Recently viewed:
Best selling products:







