Description
- High quality 2MP images
- TVI/AHD/CVI/CVBS
- Supports white light illumination and color images 24/7
- 3 axes
- Front face and metal housing
- Supports digital defogging
- Built-in microphone for high-quality audio transmission via coaxial cables
- OSD configuration menu in 11 languages
- IP67 waterproof and dustproof design, high reliability
- OSD setting menu, easy to operate
- Supports 180° horizontal rotation, 180° vertical rotation
| Model | UAC-T122-AF28M-W | UAC-T122-AF40M-W | |||
|---|---|---|---|---|---|
| Sensor | |||||
| Pixel | 2MP | ||||
| Size | 1/2.9" | ||||
| Minimum illumination | 0.005 lux (F1.6, AGC ON) 0 lux (white light on) |
||||
| Lens | |||||
| Lens Type | 2.8 mm | 4.0 mm | |||
| Lens mount | M12 | ||||
| point of view | Height: 101.5° V: 56.9° Depth: 117.4° | Height: 83.8° V: 42.7° Depth: 100.1° | |||
| Illuminator | |||||
| Illuminator | Two white light illuminators | ||||
| Illumination distance | 40m | ||||
| Lifetime | ≥60,000 hours | ||||
| Video | |||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H)×720(V) |
||||
| Frames per second | TVI/AHD/CVI: 1080P@25fps (default), 1080P@30fps; 720P at 25fps, 720P at 30fps CVBS: PAL, NTSC |
||||
| Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s-1/50000s |
||||
| Image | |||||
| Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | ||||
| Day/Night | Color images 24 hours a day, 7 days a week | ||||
| Digital noise reduction | 2D/3D | ||||
| White balance | Two modes: Automatic (default), Manual | ||||
| WDR | DWDR | ||||
| Flip | Supports 180° horizontal rotation and 180° vertical rotation | ||||
| Defog | Digital defogging | ||||
| Audio | |||||
| Microphone | Built-in microphone | ||||
| Camera audio | TVI: 1080P at 25fps, 1080P at 30fps CVI: 1080P at 25fps, 1080P at 30fps |
||||
| Interface | |||||
| Force | 5.5mm power interface | ||||
| Video output | BNC, compatible with TVI/AHD/CVI/CVBS | ||||
| Operating environment | |||||
| Temperature | -30°C to 60°C (-22°F to 140°F) | ||||
| Humidity | ≤95% (RH, non-condensing) | ||||
| Surge protection | 4kV | ||||
| Income protection | IP67 | ||||
| General | |||||
| Force | DC 12V (±25%), with reverse polarity protection, max. 3.12W | ||||
| Mount | Surface mount (default), optional junction box and wall mount bracket | ||||
| Dimensions | Φ111mm*96mm(diameter*height) | ||||
| Weight | 356 g (0.79 lbs) | ||||
| Material | metal and plastic | ||||
| Certification | CB, CE, FCC, UL | ||||




