Description
- Supports Ultra 265/H.265/H.264 video formats
- 16/32/64 channel input
- Supports conventional cameras compliant with ONVIF (Profile S, Profile G, Profile T) and RTSP protocols
- Independent VGA and HDMI output (NVR508-64B simultaneous output by default, independent output configurable)
- Recording with resolution up to 16 megapixels
- 8 SATA HDD, up to 12TB for each HDD
- N+1 Active Spare Support
- ANR technology to improve storage reliability when the network is disconnected
- Supports cloud upgrade
| Model | NVR508-16B | NVR508-32B | NVR508-64B | |||
| Video/Audio input | ||||||
| IP video input | 16 channels | 32 channels | 64 channels | |||
| Audio input | 1 channel, RCA | |||||
| Grid | ||||||
| Incoming bandwidth | 320Mbps | |||||
| Outgoing bandwidth | 160Mbps | |||||
| Remote Users | 128 | |||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |||||
| Browser |
IE (IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome (version 45 and above) for Windows Edge (version 79 and above) for Windows |
|||||
| Video/Audio output | ||||||
| HDMI/VGA output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 20x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|||||
| Recording resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Audio output | 1 channel, RCA | |||||
| Two-way audio | 1 channel, RCA (using audio input and output) | |||||
| Audio compression | G.711A, G.711U | |||||
| Synchronous playback | 16 channels | |||||
| Live View |
VGA: 1/4/6/8/9/16 HDMI: 1/4/6/8/9/16 |
VGA: 1/4/6/8/9/16/25/36 HDMI: 1/4/6/8/9/16/25/36 |
Simultaneous output: VGA: 1/4/6/8/9/16/25/36/64 HDMI: 1/4/6/8/9/16/25/36/64 Independent output: VGA: 1/4/6/8/9/16/25/32 HDMI: 1/4/6/8/9/16/25/32 |
|||
| Hallway mode screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 | |||
| Snapshot | ||||||
| FTP/Schedule/Event Snapshot | 4-channel snapshot, up to D1 resolution | |||||
| Decoding | ||||||
| Decoding format | Ultra 265/H.265/H.264 | |||||
| Live view/playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Ability |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30 , 28x960P@25, 30x 720P@30, 64xD1 |
|||||
| Hard disk | ||||||
| sata | 8 SATA interfaces | |||||
| Ability | Up to 12 TB for each disk | |||||
| Group of disks | Support | |||||
| Elegant | ||||||
| VCA detection by camera | Vehicle detection, intrusion detection, line crossing detection, entrance area, exit area, temperature detection (fire detection, smoke detection, temperature measurement, smoke and fire detection), UMD (motion detection) ultra), video metadata, traffic monitoring | |||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Count Report | |||||
| People counting | People flow counting, crowd density monitoring | |||||
| Intelligent Intrusion Prevention (SIP), Vehicle Detection, UMD, Temperature Detection, Video Metadata, Camera Traffic Monitoring | Total of 8 channels | |||||
| General alarm | ||||||
| General alarm | Blur detection, scene change detection, forgotten object, deleted object, auto tracking, motion, tampering, human body detection, video loss, alarm input, audio detection | |||||
| Alarm alert | IP conflict, Network disconnected, Disk offline, Disk abnormal, Illegal access, Low HDD space, HDD full, Record/Snapshot abnormal | |||||
| External interface | ||||||
| Network interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet interfaces | |||||
| USB interface | Front: 2 x USB2.0, Rear Panel: 1 x USB3.0 | |||||
| RS232 | N/A | |||||
| RS485 | 1 | |||||
| Alarm in | 16 channels | |||||
| Alarm output | 4 channels | |||||
| General | ||||||
| Power supply |
Power consumption 100~240V AC : ≤ 32 W (without hard disk) |
|||||
| Work environment | -10°C~+55°C (+14°F~+131°F), Humidity ≤90%RH (non-condensing) | |||||
| Dimensions (WxDxH) | 442mm × 426mm × 89mm (17.4" × 16.8" × 3.5") | |||||
| Weight (without hard drive) | ≤ 4 kg (8.80 lbs) | |||||
| Certification | ||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||
| EC | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||
| FCC | Part 15 Subpart B | |||||
Recently viewed:
Best selling products:
Save 10%

Sale priceS/. 93.00 PEN
Regular priceS/. 103.00 PEN
EZVIZ H6C PRO 2K WIFI Security Camera 3MP 360º 2-Way Audio Motion Detection, Auto Tracking, Video CallEZVIZ
Save 16%

Sale priceS/. 105.00 PEN
Regular priceS/. 125.00 PEN
WIZ Pack of 2 Smart LED Bulbs Wifi 8W, 806 lumens, A60 E27, RGB, 929002383631WIZ
Save 25%
Sale priceS/. 319.00 PEN
Regular priceS/. 425.00 PEN
ZKTECO SENSEFP M2B Control de asistencia biométrico WIFIZKTECO
Save 8%

Sale priceS/. 67.00 PEN
Regular priceS/. 73.00 PEN
SMARTBITT SBAVR2202 Energy regulator 1100w Peak suppressor 8 sockets. 220VSMARTBITT
Save 10%

Sale priceS/. 301.00 PEN
Regular priceS/. 335.00 PEN
TP-LINK EAP265 HD Access Point WiFi 5 Wireless Ceiling Mount Access Point MU-MIMO Gigabit AC1750TP-LINK
Save 11%

Sale priceS/. 249.00 PEN
Regular priceS/. 281.00 PEN
EZVIZ H9C DUAL 3K WIFI security camera dual lens 5MP+5MP 360º detects human and vehicle Alexa EZVIZ




