Description
- Support Ultra H.265/H.265/H.264 video formats
- 16/32/64 channel input
- Supports conventional cameras that support ONVIF (Profile S, Profile G, Profile T) and RTSP protocols
- Supports 2-channel HDMI, 1-channel VGA. HDMI1 and HDMI2 with resolution up to 4K (3840x2160)
- Independent HDMI1, HDMI2, VGA outputs are provided
- Recording with resolution up to 12 megapixels
- Support RAID 0, 1, 5, 6, 10
- 8 SATA hard drives, up to 12TB per hard drive
- Multiple fisheye correction modes for live view and playback for both web interface and GUI
- N+1 Active Spare Support
- Support for 12V power output
- ANR technology to improve storage reliability when the network is disconnected
- Support upgrade to cloud
- The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress, and the HDMI logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Model | NVR308-16X | NVR308-32X | NVR308-64X | ||||||
Video/Audio input | |||||||||
IP video input | 16 channels | 32 channels | 64 channels | ||||||
Two-way audio input | 1 channel, RCA | ||||||||
Red | |||||||||
Incoming bandwidth | 384Mbps | ||||||||
Outgoing bandwidth | 384Mbps | ||||||||
Remote Users | 128 | ||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||||||||
Browser |
IE (IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome (version 45 and above) for Windows Edge (version 79 and above) for Windows |
||||||||
Video/Audio output | |||||||||
HDMI/VGA output |
VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2 (HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||||||||
Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||
Audio output | 1 channel, RCA | ||||||||
Audio compression | G.711A, G.711U | ||||||||
Synchronous playback | 16 channels | ||||||||
live view |
VGA/HDMI1/HDMI2: 1/4/6/8/9/16 |
VGA/HDMI1/HDMI2: 1/4/6/8/9/16/25/36 |
VGA: 1/4/6/8/9/16/25/36 HDMI1/HDMI2: 1/4/6/8/9/16/25/36/64 |
||||||
Hallway mode screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | |||||||
Snapshot | |||||||||
FTP/Schedule/Event Snapshot | 16-channel snapshot, up to 4K resolution | 32-channel snapshot, up to 4K resolution | 64-channel snapshot, up to 4K resolution | ||||||
Decoding | |||||||||
Decoding format | Ultra 265, H.265, H.264 | ||||||||
Live view/playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||
Ability | 2 12MP @ 30, 4 4K @ 30, 8 4MP @ 30, 9 4MP @ 25, 16 1080P @ 30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | ||||||
hard disk | |||||||||
sata | 8 SATA interfaces | ||||||||
Ability | up to 12TB per hard drive | ||||||||
eSATA | 1 eSATA interface | ||||||||
clubbing group | Support | ||||||||
Matrix of nightclubs | |||||||||
Matrix type | RAID 0, 1, 5, 6, 10 | ||||||||
elegant | |||||||||
VCA detection by camera | Intrusion Detection, Line Crossing Detection, Entrance Area, Exit Area, Defocus Detection, Scene Change Detection, Auto Tracking, Object Left Behind, Object Removed, Vehicle Monitoring, Temperature Detection (Fire Detection, Smoke Detection, Temperature Measurement, Smoke & Fire Detection), Ultra Motion Detection (UMD), Video Metadata, Traffic Monitoring | ||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Count Report | ||||||||
People counting | People flow counting, crowd density monitoring | ||||||||
Intelligent Intrusion Prevention (SIP), Vehicle Detection, Temperature Detection, UMD, Video Metadata, Camera Traffic Monitoring | Total of 16 channels | ||||||||
general alarm | |||||||||
general alarm | Motion, tampering, human body detection, video loss, alarm input, audio detection. | ||||||||
Alarm alert | IP conflict, Network disconnected, Disk offline, Disk abnormal, Illegal access, Low HDD space, HDD full, Record/Snapshot abnormal | ||||||||
External interface | |||||||||
Red interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | ||||||||
USB interface | Front panel: 2 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||
RS232 | 1 | ||||||||
RS485 | 1 | ||||||||
alarm is | 16 channels | ||||||||
Alarm output | 4 channels | ||||||||
General | |||||||||
Power supply |
Power consumption 100~240 VAC : ≤ 25 W (without hard disk) |
||||||||
Work environment | -10°C~+55°C (+14°F~+131°F), Humidity ≤90%RH (non-condensing) | ||||||||
Dimensions (WxDxH) | 442mm × 426mm × 89mm (17.4" × 16.8" × 3.5") | ||||||||
Weight (without hard drive) | ≤ 5.7 kg (12.57 lbs) | ||||||||
Certification | |||||||||
Certification | CE, FCC, UL, RoHS, WEEE | ||||||||
EC | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||||||||
FCC | Part 15 Subpart B, ANSI C63.4 |