Description
| The network | |||
| Incoming bandwidth | 64Mbps | ||
| Outgoing bandwidth | 48Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | ||
| Video/Audio output | |||
| HDMI/VGA output |
HDMI: 3840x2160/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||
| Recording resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio output | 1 channel, 3.5 mm | ||
| Audio compression | G.711A, G.711U | ||
| Synchronous playback | 4 channels | 8 channels | 16 channels |
| Live view screen | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Runner Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| Snapshot | |||
| FTP/Program/Event Snapshot | 1 channel snapshot, up to D1 resolution | ||
| Decoding | |||
| Decoding format | Ultra 265/H.265/H.264 | ||
| Live view/playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Ability | 1 4K@30, 4 5MP@25, 4 4MP@25, 4 3MP@25, 4 1080p@30 | 1 4K@30, 4 5MP@25, 4 4MP@25, 4 3MP@25, 4 1080p@30, 8 720p@30 | 1 4K@30, 4 5MP@25, 4 4MP@25, 4 3MP@25, 4 1080p@30, 8 720p@30, 16 D1@25 |
| Hard disk | |||
| HOURS | 1 SATA interface | ||
| Ability |
Up to 8 TB for each disk (maximum hard drive capacity varies depending on ambient temperature) |
||
| Intelligent | |||
| VCA detection by camera | Intrusion Detection, Cross Line Detection, Entrance Area, Exit Area, Audio Detection | ||
| VCA Search | Behavioral search | ||
| Intelligent Intrusion Prevention (SIP) by camera | 4 Channel (Support Channel 1-4; Alarm only, no image) | ||
| General alarm | |||
| General alarm | Motion, tampering, human body detection, video loss, alarm input | ||
| Alarm alert | IP conflict, Network disconnected, Disk offline, Disk abnormal, Illegal access, Low HDD space, HDD full, Recording/Snapshot abnormal | ||
| External interface | |||
| Network interface | 1 RJ45 10M/100M self-adaptive Ethernet interface | ||
| USB interface | Rear panel: 2 x USB2.0 | ||
| RS232 | THAT | ||
| RS485 | THAT | ||
| Alarm input | THAT | ||
| Alarm output | THAT | ||
| General | |||
| Power supply |
12V DC power consumption : ≤5W (without HDD) |
||
| Work environment | -10°C ~ +55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W × D × H) | 260mm × 240mm × 46mm (10.2" × 9.4" × 1.8") | ||
| Weight (without HDD) | ≤0.98 kg (2.16 lbs) | ||
| Certification | |||
| Certification | CE, FCC, UL, RoHS, WEEE | ||
| THIS | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||
| FCC | Part 15 Subpart B, ANSI C63.4 | ||
Recently viewed:
Best selling products:
Save 10%

Sale priceS/. 407.00 PEN
Regular priceS/. 451.00 PEN
DAHUA DH-PFM920I-6UN-C UTP CAT 6 cable copper 23AWG white jacket x 305mtsDAHUA
Save 20%

Sale priceS/. 1,343.00 PEN
Regular priceS/. 1,679.00 PEN
DAHUA DH-PFS4226-24GT-240 Switch 24 POE ports Gigabit 10/100/1000 2SFP 2 HI-POE 240w Manageable Layer 2DAHUA
Save 10%

Sale priceS/. 1,695.00 PEN
Regular priceS/. 1,883.00 PEN
DAHUA PFS4428-24GT-370 Switch 24 Gigabit POE Ports with 4 Giga SFP Ports 370w Manageable Layer 2DAHUA




