Description
- High quality image with 2MP 1/2.8" CMOS sensor
- 2 MP (1920*1080) at 30/25 fps; 720P (1280*720) at 30/25fps
- Ultra 265, H.265, H.264
- Smart IR, IR distance up to 30m(98ft)
- Day/night functionality
- 2D/3D DNR (Digital Noise Reduction)
- IP67 protection
- Supports PoE power supply
- 3 axes
| IPC2122LB-SF28-A | IPC2122LB-SF36-A | IPC2122LB-SF40-A | |||||
| Camera | |||||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1~1/100000s | ||||||
| Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||||||
| S/N | >52dB | ||||||
| WDR | DWDR | ||||||
| Lens | |||||||
| Lens Type | 2.8mm ,3.6mm and 4.0mm @1.6, Fixed-focal | ||||||
| Lens Mount | M12 | ||||||
| Angle of View (H) | 106.7° | 86.4° | 83.7° | ||||
| Angle of View (V) | 57.1° | 43.6° | 44.6° | ||||
| Angle of View (O) | 115.7° | 112.3° | 89.1° | ||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||
| 4.0 | 62.1 | 24.8 | 12.4 | 6.2 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264 | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~6 Mbps | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Supported | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP | ||||||
| Compatible Integration | API, SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
| Interface | |||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Certification | |||||||
| EMC | FCC: FCC Part 15 | ||||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 5.5W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L × W × H) | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | ||||||
| Weight | 0.27kg (0.60lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | N/A | ||||||
| Ingress Protection | Ingression protection: IP67 | ||||||
Recently viewed:
Best selling products:
Save 10%

Sale priceS/. 93.00 PEN
Regular priceS/. 103.00 PEN
EZVIZ H6C PRO 2K WIFI Security Camera 3MP 360º 2-Way Audio Motion Detection, Auto Tracking, Video CallEZVIZ
Save 16%

Sale priceS/. 105.00 PEN
Regular priceS/. 125.00 PEN
WIZ Pack of 2 Smart LED Bulbs Wifi 8W, 806 lumens, A60 E27, RGB, 929002383631WIZ
Save 25%
Sale priceS/. 319.00 PEN
Regular priceS/. 425.00 PEN
ZKTECO SENSEFP M2B Control de asistencia biométrico WIFIZKTECO
Save 8%

Sale priceS/. 67.00 PEN
Regular priceS/. 73.00 PEN
SMARTBITT SBAVR2202 Energy regulator 1100w Peak suppressor 8 sockets. 220VSMARTBITT
Save 10%

Sale priceS/. 301.00 PEN
Regular priceS/. 335.00 PEN
TP-LINK EAP265 HD Access Point WiFi 5 Wireless Ceiling Mount Access Point MU-MIMO Gigabit AC1750TP-LINK
Save 11%

Sale priceS/. 249.00 PEN
Regular priceS/. 281.00 PEN
EZVIZ H9C DUAL 3K WIFI security camera dual lens 5MP+5MP 360º detects human and vehicle Alexa EZVIZ




