Description
Personalize your outdoor spaces with a Philips Hue outdoor light strip. Thanks to its perfect diffuse glow, the flexible outdoor LED strip is ideal for direct and indirect lighting.
Specs
| Design and finish | |
| Color | Multicolored |
| Material | Silicone |
| Environment | |
| Operating humidity | 5% <H<95% (non-condensing) |
| Operating temperature | -20°C to 45°C |
| Additional features/accessories included | |
| Color changing (LED) | Yeah |
| Diffused light effect | Yeah |
| Adjustable | Yeah |
| Dimmable with Hue app and switch | Yeah |
| Integrated LED | Yeah |
| String lights/light strip | |
| Color temperature | 2000-6500 K |
| Cutting capacity | No |
| Expandability | No |
| Input voltage | 220V-240V |
| Duration | 25,000 hour(s) |
| Maximum standby power | 0.5 W |
| Power | 19 W |
| Width | 11 mm |
| Length | 78 in |
| Width | 0.43 in |
| Technical specifications | |
| Luminous flux at 4000 K | 850 lm |
| Shelf life | 25,000 |
| Total luminous flux of the luminaire | 800 |
| Power grid | Range 220 V - 240 V |
| Energy class of the included light source | G |
| IP Code | I P67 |
| Protection class | II: double insulation |
| Additional Features | Diffused light effect |
| Light source replaceability | Non-replaceable LED light source |
| Control equipment replacement capacity | Control equipment not replaceable by the end user |
| Luminous flux at 2700 K | 760 lm |
| Compatibility | |
| Supports feature |
Yeah |
| Philips Hue App |
IOS 15 and above, Android 10.0 and above |
| Philips Hue Bluetooth App |
IOS 15 and above, Android 9.0 and above |




