Description
Use this 1-meter extension to cover a larger area with light, extending your LED strips up to 10m. Only for Lightstrip Plus.
Specs
| Design and finish | |
| Color | Multicolored |
| Material | Silicone |
| Environment | |
| Operating humidity | 5% <H<95% (non-condensing) |
| Operating temperature | -20°C to 45°C |
| Additional features/accessories included | |
| Color changing (LED) | Yeah |
| Diffused light effect | No |
| Adjustable | Yeah |
| Integrated LED | Yeah |
| Characteristics of light | |
|
Color Rendering Index (CRI) |
>80 |
| String lights/light strip | |
| Color temperature | 2000-6500 K |
| Cutting capacity | Yeah |
| Expandability | Yeah |
| Input voltage | 220V-240V |
| Duration | 25,000 hour(s) |
| Maximum standby power | 0.5 W |
| Power | 11.5 W |
| Width | 15 mm |
| Length | 39.3 in |
| Width | 0.57 in |
| Energy consumption | |
| Power | 11.5 W |
| Power consumption in standby mode | 0.50 W |
| Technical specifications | |
| Luminous flux at 4000 K | 1,030 lm |
| Shelf life of up to | 25,000 hour(s) |
| Shelf life | 25,000 hours |
| Power grid | DC, max 24W |
| IP Code | IP20 |
| Protection class | II: double insulation |
| Light source replaceability | Non-replaceable LED light source |
| Control equipment replacement capacity | Control equipment not replaceable by the end user |
| Luminous flux at 2700 K | 570 lm |
| Compatibility | |
| Compatible with Effects feature | Yeah |
| Philips Hue App |
IOS 15 and above / Android 10.0 and above |
| Philips Hue Bluetooth App |
IOS 15 and above / Android 9.0 and above |




