Description
| BRAND | MSI | |
| MODEL | GeForce RTX 4090 GAMING SLIM 24G | |
| GPU | CORE | NVIDIA GeForce RTX 4090 |
| CUDA CORES | 16384 | |
| BOOST CLOCK | 2520 MHz | |
| MEMORY | ABILITY | 24 Gigabyte |
| GUY | GDDR6X | |
| BUS | 384 bit | |
| SPEED | 21 Gbps | |
| INTERFACE | PCI Express x16 slot, PCIe 4.0 x16 mode | |
| OUTPUTS, MONITORS, RESOLUTION | HDMI | 2 |
| DISPLAYPORT | 2 | |
| MAXIMUM MONITOR SUPPORT | 4 | |
| MAXIMUM DIGITAL RESOLUTION | 7680 x 4320 | |
| API | DirectX 12 Ultimate OpenGL 4.6 |
|
| CONSUMPTION | 450 Watt | |
| RECOMMENDED SOURCE | 850 Watt | |
| POWER CONNECTORS | 1 x 16-pin PCIe Power | 1 |
| DIMENSIONS | 322 x 136 x 62 mm | |
| HDCP SUPPORT | Yeah | |
| LONG VIDEO CARD | 322 mm | |
| POWER ADAPTER | 3x8-pin to 1x16-pin | |
| NUMBER OF FANS | 3 | |




