Description
| BRAND | MSI | |
| MODEL | GeForce RTX 4060 Ti VENTUS 3X 16G OC | |
| GPU | CORE | NVIDIA GeForce RTX 4060 Ti |
| CUDA CORES | 4352 | |
| BOOST CLOCK | 2610 MHz | |
| MEMORY | ABILITY | 16 Gigabyte |
| GUY | GDDR6X | |
| BUS | 128 bit | |
| SPEED | 18 Gbps | |
| INTERFACE | PCI Express x16 slot, PCIe 4.0 x8 mode | |
| OUTPUTS, MONITORS, RESOLUTION | HDMI | 1 |
| DISPLAYPORT | 3 | |
| MAXIMUM MONITOR SUPPORT | 4 | |
| MAXIMUM DIGITAL RESOLUTION | 7680 x 4320 | |
| API | DirectX 12 Ultimate OpenGL 4.6 |
|
| CONSUMPTION | 165 Watt | |
| RECOMMENDED SOURCE | 550 Watt | |
| POWER CONNECTORS | 1 x 8-pin PCIe Power | 1 |
| DIMENSIONS | 308 x 120 x 42 mm | |
| HDCP SUPPORT | Yeah | |
| LONG VIDEO CARD | 308 mm | |
| NUMBER OF FANS | 3 | |




