Description
| FORMAT | FORM FACTOR | MINI-BAREBONE | |
| BRAND | INTEL | ||
| MODEL | NUC 11 ESSENTIAL KIT - NUC11ATKC2 | ||
| PART NUMBER | BNUC11ATKC20001 | ||
| OPERATING SYSTEM | VERSION | DOES NOT INCLUDE OPERATING SYSTEM | |
| PROCESSOR | INTEL CELERON DUAL CORE N4505 2.00/2.90GHz 4MB L3 | ||
| RAM MEMORY | GUY | DDR4 | |
| SLOT TYPE | SO-DIMM | ||
| NUMBER OF SLOTS | 2 | ||
| MAXIMUM CAPACITY | 32 GB | ||
| COMMENT | MEMORIES NOT INCLUDED | ||
| STORAGE | COMMENT | STORAGE UNITS NOT INCLUDED SUPPORTS M.2 SSD UNITS / 1 x M.2 CARD SLOT |
|
| INTEGRATED CARDS | VIDEO | INTEL UHD GRAPHICS | |
| SOUND | HD AUDIO | ||
| NETWORK | CHIPSET | Intel GbE LAN | |
| SPEED | 10/100/1000 MB/S | ||
| WIRELESS | CHIPSET | INTEL WIRELESS-AC9462 | |
| BLUETOOTH | VERSION | 5.0 | |
| IT HAS SLOTS | COMMENT | 1 x M.2 CARD SLOT (WIRELESS): 1 1 x M.2 CARD SLOT (STORAGE) |
|
| PORTS | LATER | USB 2.0 | 2 |
| USB 3.2 TYPE A GEN 2 | 2 | ||
| RJ-45 | 1 | ||
| COMMENT | 1 x 3.5mm STEREO OUT JACK | ||
| FRONTAL | COMMENT | 1 x 3.5mm MICROPHONE JACK | |
| COMPUTER PHYSICAL CHARACTERISTICS | FORMAT | MINI-PC BAREBONE | |
| DIMENSIONS (CM) | HIGH | 11.50 | |
| BROAD | 13.50 | ||
| DEPTH | 3.60 | ||
| BUTTONS | POWERCPU | ||




