Description
Specs
| PERFORMANCE | |
| Processor |  Intel® Core™ i5-12450H, 8 cores (4 cores + 4 cores) / 12 cores, P-core 2.0/4.4 GHz, E-core 1.5/3.3 GHz, 12 MB
 | 
| Graphics |  Integrated Intel® UHD Graphics
 | 
| Chipset |  Intel® SoC Platform
 | 
| Memory |  16GB Soldered LPDDR5-4800
 | 
| Memory slots |  Memory soldered to motherboard, no slots, dual channel (16GB models)
 | 
| Maximum memory |  16GB soldered memory, not upgradeable
 | 
| Storage |  512GB M.2 2242 PCIe® 4.0x4 NVMe® Solid State Drive  | 
| Storage media |  One drive, up to 1TB M.2 2242 SSD
 | 
| Storage slot |  One M.2 PCIe® 4.0 x4 slot
 | 
| Card reader |  SD card reader
 | 
| Optical |  None
 | 
| Audio chip |  High Definition Audio (HD)
 | 
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ | 
| Camera |  FHD 1080p with privacy shutter
 | 
| Microphone |  2x, Matrix
 | 
| Battery |  Built-in 47Wh battery
 | 
| Power adapter |  65W round tip (3 pin)  | 
| DESIGN | |
| Show |  15.6" FHD (1920 x 1080) TN 250 nits anti-glare display
 | 
| Touch screen |  None
 | 
| Keyboard |  Without backlight, Spanish (LA)
 | 
| Touch panel |  Multi-touch touchpad with buttonless Mylar® surface, compatible with Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 in)
 | 
| Box color |  Blue abyss  | 
| Surface treatment |  IMR (Roller Mold Decoration)
 | 
| Case Material |  PC-ABS (top), PC-ABS (bottom)
 | 
| Dimensions (Width x Depth x Height) |  359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 in)  | 
| Weight |  From 1.62 kg (3.57 lbs)  | 
| SOFTWARE | |
| Operating system |  None  | 
| Included software |  None  | 
| CONNECTIVITY | |
| Ethernet |  Without integrated Ethernet  | 
| WLAN + Bluetooth |  Wi-Fi® 6, 802.11ax 2x2 + BT5.2
 | 
| Standard ports | 
 | 
| Cosmic Union |  
Multiple docking solutions supported via USB-C®. For more compatible docking solutions, please visit Dock for IdeaPad® Slim 3 15IAH8 
 | 
| Security chip |  TPM 2.0 Firmware Enabled
 | 
| Fingerprint reader |  None
 | 
| Other security |  Camera privacy shutter  | 
| SERVICE | |
| Basic warranty |  1 year, courier or home delivery  | 
| Update included |  None
 | 
| ACCESSORIES | |
| Included accessories |  None  | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other certifications | TÜV Rheinland® Low Blue Light (software solution) | 
| Military specification testing |  Passed MIL-STD-810H military test (21 test items)  | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                    


