Description
Technical Specifications | |
---|---|
Ports | (1) 10/100/1000BASE-T |
Facility | The mounting bracket has been pre-installed on the back of the access point. This bracket is used to secure the access point to any of the mounting kits (sold separately) Please refer to the 500 Series Ordering Guide for more information. |
Input voltage | PoE IEEE 802.3af or 802.3at or direct DC power (via optional power supply) |
Energy consumption | With POE (802.3at) power: 11.0W/16.5W. With POE (802.3af) power: 11.0W/13.5W. With DC power: 8.9W/14.2W. Maximum power consumption (worst case) (without/with a USB device connected). |
Wi-Fi antenna | Two integrated dual-band, vertical-tilt omnidirectional antennas for 2x2 MIMO with a peak antenna gain of 4.9 dBi at 2.4 GHz and 5.7 dBi at 5 GHz. |
Radio coverage | Dual radio, 5GHz and 2.4GHz IEEE 802.11ax 2x2 MIMO. Peak data transfer rates of 1.2Gbps on the 5GHz band and 574Mbps on the 2.4GHz band (for a peak data transfer rate of 3.55Gbps). |
Minimum dimensions (height x width x depth) | 37 x 160 x 161 mm |
Weight | 500 g |
Recently viewed:
Best selling products:
Save 10%


Sale priceS/. 407.00 PEN
Regular priceS/. 451.00 PEN
DAHUA DH-PFM920I-6UN-C UTP CAT 6 cable copper 23AWG white jacket x 305mtsDAHUA
Save 20%


Sale priceS/. 1,343.00 PEN
Regular priceS/. 1,679.00 PEN
DAHUA DH-PFS4226-24GT-240 Switch 24 POE ports Gigabit 10/100/1000 2SFP 2 HI-POE 240w Manageable Layer 2DAHUA
Save 10%


Sale priceS/. 1,695.00 PEN
Regular priceS/. 1,883.00 PEN
DAHUA PFS4428-24GT-370 Switch 24 Gigabit POE Ports with 4 Giga SFP Ports 370w Manageable Layer 2DAHUA