Description
| BRAND | HPE | |
| MODEL | ARUBA 2930F | |
| PART NUMBER | JL261A | |
| PORTS | 24 x RJ-45 GIGABIT ETHERNET | |
| 4 x SFP | ||
| IEEE STANDARDS | IEEE 802.3 TYPE 10BASE-T IEEE 802.3u TYPE 100BASE-TX IEEE 802.3ab TYPE 1000BASE-T IEEE 802.3at PoE+ |
|
| PERFORMANCE | 41.7 MP/S | |
| MAC ADDRESSES | 32 768 TICKETS | |
| ADDITIONAL SPECIFICATIONS | CAPACITY: UP TO 56 GB/S | |
| PROCESSOR: DUAL CORE ARM CORTEX-A9 (1016 MHZ) MEMORY: 1GB DDR3 SDRAM eMMC MEMORY 4 GB BUFFER MEMORY 12.38 MB |
||
| 370W PoE+ | ||
| SUPPLY VOLTAGE | 100 - 127VAC 200 - 240 VAC |
|
| PHYSICAL CHARACTERISTICS | DIMENSIONS (CM) | 44.25 x 30.42 x 4.39 CM |
| WEIGHT (KG) | 3.9 KG | |




