Description
| BRAND | HP | |
| MODEL | EX900 | |
| PART NUMBER | 5XM46AA#ABL | |
| ABILITY | 1 TB | |
| INTERFACE | PCI-E 3.0 x4 with NVMe 1.3 |
|
| READING SPEED | 2150 MB/S | |
| WRITING SPEED | 1815 MB/S | |
| FORMAT | 2280 | |
| CHIP TYPE | CHIP TYPE | 3D TLC NAND |
| SYSTEM REQUIREMENTS | WINDOWS | WINDOWS 10 WINDOWS 7 WINDOWS 8.1 |
| PRODUCT DIMENSIONS | 0.24 x 2.20 x 8.00 CM | |
| WEIGHT | 5.4 GR | |
| OPERATING CONDITIONS | TEMPERATURE | 0 TO 70°C |
| STORAGE CONDITIONS | TEMPERATURE | -25° TO 85°C |
| BOX CONTENTS | UNIT | HP EX900 SSD |




