Description
Model | 
|
|---|---|
| Brand | Hikvision | 
| Model | DS-D5027F2-1P2 | 
| Part Number | DS-D5027F2-1P2(A) | 
Screen | 
|
| Screen size | 27 Inches | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920 × 1080 | 
| Type of Resolution | Full HD | 
| Soft Drink Rate | 100 Hz | 
| Response Time | 14 ms | 
| Panel Type | IPS | 
| Contrast (typical) | 1300:1 | 
| Glow | 300 cd/m² | 
| Viewing angles | 178° (H)/178° (V) | 
| Color depth | 8 bit, 16.7 M | 
| Color Range | 72% NTSC | 
Connectivity / Ports | 
|
| Video Ports |  HDMI 1.4 × 1 VGA × 1  | 
Physical characteristics | 
|
| Color | Black | 
| Size with Stand (LxWxD) | 24.13 × 17.70 × 8.50 | 
| Size without Stand(cm) | 24.13 × 14.46 × 1.63 | 
| Weight with support | 5.86 kg | 
| Weight without Support | 4.43 kg | 
| Support included | Yeah | 
Electrical characteristics | 
|
| Energy consumption | ≤ 30 W | 
| Power Consumption(Eco Mode) | ≤ 0.5 W | 
Characteristics | 
|
| Other features | Ultra-thin device body with ultra-narrow edge on 3 sides | 
| Characteristics | 3D noise reduction | 

                        
                      
                    


