Description
| DESCRIPTION | GUY | PRINTER | |
| PRINTING TECHNOLOGY | INKJET | ||
| BRAND | EPSON | ||
| MODEL | WORKFORCE PRO | ||
| PART NUMBER | WF-C5290 | ||
| FUNCTIONS | PRINTER | ||
| PRINT SOURCE | HEAD TYPE | PRECISIONCORE 4S | |
| QUANTITY OF INJECTORS | BLACK | 800 | |
| COLOR | 800 | ||
| PRINTER SPECIFICATIONS | PRINT RESOLUTION | 4800 x 1200 dpi (OPTIMIZED) | |
| PRINT SPEED | MAXIMA IN BLACK | 24 ISO ppm | |
| MAXIMUM IN COLOR | 24 ISO ppm | ||
| DOUBLE SIDED IN BLACK | 15 ISO ppm | ||
| DOUBLE SIDED IN COLOR | 15 ISO ppm | ||
| 34 ppm (BLACK/COLOR) DRAFT MODE | |||
| PAPER HANDLING | SHEET CAPACITY | MAIN TRAY (1) | 330 SHEETS (FRONT TRAY + REAR FEEDER) |
| MAIN OUTPUT TRAY | 150 SHEETS | ||
| PAPER SUPPORT | SHEET SIZE | A4 A6 B6 LETTER JOB |
|
| ENVELOPES | No. 10 |
||
| PRINTING SUPPLY | INK CARTRIDGES | 4 EPSON DURABrite ULTRA INDIVIDUAL INK BAGS (BLACK, CYAN, MAGENTA AND YELLOW) | |
| CONNECTIVITY AND COMMUNICATION | INTERFACES | USB 2.0 | HIGH SPEED |
| ETHERNET | 1000 BASE-T/100 BASE-TX/10 BASE-T | ||
| WIRELESS | 802.11 b/g/n | ||
| Wi-Fi DIRECT | |||
| POWER AND OPERATION REQUIREMENTS | SUPPLY VOLTAGE | INPUT VOLTAGE | AUTO VOLTAGE (100V ~ 240 VAC) |
| ENERGY CONSUMPTION | 21W (APPROXIMATE) | ||
| DIMENSIONS AND WEIGHT | HIGH | 44.90 CM | |
| BROAD | 42.50 CM | ||
| DEPTH | 57.80 CM | ||
| WEIGHT | WEIGHT | 15.3 KG | |




