Description
| BRAND | EPSON | ||
| MODEL | PRO WORKFORCE-C5210 | ||
| PART NUMBER | C11CG03301 | ||
| MULTIFUNCTION EQUIPMENT | |||
| PRINTING TECHNOLOGY | INKJET | ||
| INJECTOR CONFIGURATION: 800 BLACK INJECTORS 800 INJECTORS PER COLOR |
|||
| PRINTER SPECIFICATION | MAX BLACK COLOR RESOLUTION: | 4800 x 1200 | |
| MAX COLOR SPEED: | 34 PPM (DRAFT) | ||
| MAX SPEED BLACK COLOR: | 34 PPM (DRAFT) | ||
| CONNECTIVITY | USB | ||
| IEEE WIRELESS LAN (802.11 B/G/N) | |||
| ETHERNET INTERFACE (1000 BASE-T/100 BASE-TX/10 BASE-T) | |||
| INCORPORA | 2.4" LCD SCREEN | ||
| WORK PLATFORM | MAC OS | MAC OS X 10.6.8 – 10.13.x7 | |
| WINDOWS 10 WINDOWS 8.1 WINDOWS 8 WINDOWS 7 WINDOWS SERVER 2012 WINDOWS SERVER 2008 |
|||
| INPUT CAPACITY | MAIN TRAY: | 250 SHEETS FRONT TRAY | |
| 500 SHEETS OPTIONAL TRAY 80 SHEETS REAR TRAY |
|||
| OUTPUT CAPACITY | 150 SHEETS OF PLAIN PAPER | ||
| SUPPORTED MEDIA | SINGLE SHEETS SIZE | A4 | |
| A6 | |||
| B6 | |||
| LETTER | |||
| JOB | |||
| ADDITIONAL SPECIFICATIONS | DIRECT PRINTING: MY IMAGE GARDEN PRINTING FROM A MOBILE DEVICE |
||
| PHYSICAL CHARACTERISTICS | DIMENSIONS (CM): | OPEN: 42.5 X 57.8 X 44.9 CLOSED: 42.5 X 53.5 X 35.7 |
|
| WEIGHT (KG) | 15.3 KG | ||
| CONTENT | EPSON WORKFORCE PRO WF-C5210 PRINTER | ||
| INSTALLATION GUIDE | |||
| CD-ROM WITH DRIVERS | |||
| POWER CORD | |||
| 4 DURABRITE ULTRA START-UP INK BAGS (BLACK, CYAN, MAGENTA, YELLOW) OUTBOX |
|||
| COMMENT |
POWER REQUIREMENTS: NOMINAL VOLTAGE: AC 100 - 240 V UNIVERSAL (AUTOMATIC) NOMINAL FREQUENCY: 50 - 60 HZ NOMINAL CURRENT: 0.9 - 0.5 A |
||




