Description
DESCRIPTION | GUY | PRINTER | |
BRAND | EPSON | ||
MODEL | WF-100 | ||
PART NUMBER | C11CE05302 | ||
FUNCTIONS | PRINTER | ||
PRINT SOURCE | NUMBER OF COLORS | 4 | |
DROP SIZE | 3 PICOLITERS | ||
PRINTER SPECIFICATIONS | PRINT SPEED | MAXIMA IN BLACK | 7 PPM |
MAXIMUM IN COLOR | 4 PPM | ||
PAPER HANDLING | SHEET CAPACITY | MAIN TRAY (1) | 20 SHEETS |
PAPER SUPPORT | SHEET SIZE | A4 A6 No. 10 ENVELOPES |
|
PRINTING SUPPLY | INK CARTRIDGES | BLACK INK: | T215 |
TRICOLOR INK: | T215 | ||
CONNECTIVITY AND COMMUNICATION | INTERFACES | WIRELESS | 802.11 b/g/n |
USB | |||
WORK PLATFORMS | WINDOWS | WINDOWS 10 WINDOWS 2012 SERVER WINDOWS 7 WINDOWS XP |
|
POWER AND OPERATION REQUIREMENTS | TEMPERATURE | OPERATING TEMPERATURE | : 32 to 104 °F |
HUMIDITY | OPERATING HUMIDITY | 20 - 90% | |
BOX CONTENTS | PRINTER | WorkForce WF-100 PRINTER | |
CD SOFTWARE | |||
USB CABLE | |||
USER GUIDE | |||
BUILT-IN LITHIUM-ION BATTERY. | |||
AC ADAPTER |
|||
2 SERIES 215 INK CARTRIDGES | |||
COMMENTS | CHARGING TIME WITH AC ADAPTER: 2.5 HOURS | ||
USB CHARGING TIME: 2.5 HOURS (1.5A) | |||
BATTERY PERFORMANCE: 100 BLACK AND WHITE PAGES OR 50 COLOR PAGES. |