Description
DESCRIPTION | BRAND | EPSON | |
MODEL | DS-730N | ||
PART NUMBER | B11B259201 | ||
FUNCTIONS | SCANNER | ||
SCANNER SPECIFICATIONS | SCANNER TYPE | ADF | |
DOUBLE SIDED SCANNING IN ADF | |||
SCANNING RESOLUTION | OPTICAL RESOLUTION | 600 dpi | |
MAXIMUM INTERPOLATED RESOLUTION: 1,200 dpi | |||
SCAN OPTIONS | DIGITIZATION FORMAT | BMP JPEG PNG TIFF |
|
DIGITIZATION INPUT MODES | VERTICAL FEEDING (FACE DOWN) | ||
COLOR CONTACT IMAGE OPTICAL SENSOR (CIS) / 3-COLOR RGB LED LIGHT SOURCE | |||
SCAN SIZE | At 200 dpi: MAXIMUM: 21.60 x 609.60 cm MINIMUM: 5.1 x 5.1 cm |
||
SCANNING SPEED | At 300 dpi: 40 ppm (SIMPLEX) 80 ppm (DUPLEX) |
||
CONNECTIVITY AND COMMUNICATION | INTERFACES | USB 2.0 | HIGH SPEED |
ETHERNET | |||
WORK PLATFORMS | WINDOWS 10 (32-BIT, 64-BIT), WINDOWS 8/8.1 (32-BIT, 64-BIT) WINDOWS 7 (32-BIT, 64-BIT) SP1 MAC OS X 10.11.x or MAC OS 10.15x |
||
POWER AND OPERATION REQUIREMENTS | SUPPLY VOLTAGE | INPUT VOLTAGE | 100 - 240 VAC |
ENERGY CONSUMPTION | APPROXIMATE 14W (IN OPERATION MODE) | ||
DIMENSIONS AND WEIGHT | HIGH | 21.60 CM | |
BROAD | 29.70 CM | ||
DEPTH | 21.10 CM | ||
WEIGHT | WEIGHT | 3.6 KG | |
BOX CONTENTS | SCANNER | ||
POWER ADAPTER / HIGH SPEED USB 2.0 CABLE | |||
START GUIDE |