Description
DESCRIPTION | GUY | PRINTER | |
PRINTING TECHNOLOGY | IMPACT (9 PIN DOT MATRIX) | ||
BRAND | EPSON | ||
MODEL | FX-2190II | ||
PART NUMBER | C11CF38201 | ||
FUNCTIONS | PRINTER | ||
PRINT SOURCE | HEAD TYPE | SERIES NEEDLES | |
NUMBER OF NEEDLES | 9 | ||
NUMBER OF COLORS | 1 (BLACK) | ||
PRINTER SPECIFICATIONS | PRINT SPEED | CHARACTERS PER SECOND (CPS) | ULTRA FAST SPEED ERASER: 738 CPS (12 CPI) 615 CPS (10 CPI) HIGH SPEED ERASER: 612 CPS (10 CPI) DRAFT: 463 CPS (10 CPI) LETTER QUALITY: 115 CPS (10 CPI) |
PRINT AREA | PRINTABLE COLUMN: 136 (10 CPI) 163 (12 CPI) 204 (15 CPI) 233 (17 CPI) 272 (20 CPI) |
||
PAPER HANDLING | SHEET CAPACITY | PAPER ACCESS: MANUAL INSERTION: REAR ENTRY, TOP OUTLET FEEDER WITH CUTTING BLADE: REAR ENTRY, TOP EXIT TRACTOR: FRONT OR BOTTOM ENTRY, TOP OUTLET PUSH-PULL TRACTOR: FRONT OR REAR ENTRY, TOP OUTLET |
|
PAPER SUPPORT | ENVELOPES | No. 10 No. 6 |
|
ROLL OF PAPER | YEAH | ||
TAGS | YEAH | ||
PERSONALIZED | SHEETS: 10.00 x 10.00 CM UP TO 42.00 x 42.00 CM CONTINUOUS: 10.16 x 10.16 CM UP TO 40.64 x 55.88 CM |
||
INDIVIDUAL SHEETS CONTINUOUS PAPER MULTIPART PAPER |
|||
PAPER THICKNESS | 0.05 MM | ||
PRINT LANGUAGE | PRINT LANGUAGE | EPSON ESC/P2 IBM PPDS OKIDATA MICROLINE |
|
PRINTING SUPPLY | TAPE | BLACK COLOR TAPE: | C13S015602 |
CONNECTIVITY AND COMMUNICATION | INTERFACES | USB 2.0 | YEAH |
PARALLEL BIDIRECTIONAL (IEEE 1284 : NIBBLE MODE) | |||
WORK PLATFORMS | WINDOWS | WINDOWS 10 WINDOWS 7 WINDOWS 8 WINDOWS 8.1 WINDOWS VISTA WINDOWS XP |
|
HARDWARE | BUFFER | ABILITY | 128 KB |
POWER AND OPERATION REQUIREMENTS | SUPPLY VOLTAGE | INPUT VOLTAGE | 100 - 240 VAC |
ENERGY CONSUMPTION | 57 W | ||
NOISE LEVEL | NOISE LEVEL | 55 dBA | |
DIMENSIONS AND WEIGHT | HIGH | 17.65 CM | |
BROAD | 61.20 CM | ||
DEPTH | 37.50 CM | ||
WEIGHT | WEIGHT | 9.4 KG |