Description
| BRAND | EPSON | |
| MODEL | DFX-9000 | |
| PART NUMBER | C11C605001 | |
| PRINTING TECHNOLOGY | IMPACT (9 PIN DOT MATRIX) | |
| PRINT SPEED | HIGH SPEED DRAFT: 1550 cps (10cpi) | |
| DRAFT: 1320 cps (10cpi) / LETTER QUALITY: 330 cps (10cpi) | ||
| CAR WIDTH | 136 COLUMNS | |
| CONNECTIVITY | PARALLEL | |
| USB | ||
| BUFFER | 0 or 128 Kbytes | |
| PRINT LANGUAGE | ESC/P, IBM PPDS | |
| WORK PLATFORM | WINDOWS 98 | |
| WINDOWS ME | ||
| WINDOWS 2000 | ||
| WINDOWS XP | ||
| WINDOWS | NT 4.0 | |
| WINDOWS 95 | ||
| SUPPORTED MEDIA | CONTINUOUS PAPER | |
| NOISE LEVEL | 58 dB(A) | |
| SUPPLY VOLTAGE | AUTO VOLTAGE (110 - 220 VAC) | |
| ADDITIONAL SPECIFICATIONS | COLUMN WIDTH: 136 COLUMNS (10cpi) | |
| CHARACTER SET: 11 CHARACTER TABLES, 13 INTERNATIONAL CHARACTER SETS | ||
| CONTENT | PRINTER | |
| CD | ||
| POWER CABLE | ||
| BLACK RIBBON | ||
| PHYSICAL CHARACTERISTICS | DIMENSIONS (CM) | 70.1 x 37.9 x 36.3 |
| WEIGHT (KG) | 34 | |




