Description
| DEVICE | STABILIZER | |
| BRAND | ELISE - PHASE | |
| MODEL | FXE-10 | |
| PART NUMBER | FXE-10 | |
| POWER (KVA) | 1.0 KVA | |
| POWER FACTOR | 0.6 | |
| TECHNOLOGY | 100% SOLID STATE | |
| N ° OF PHASES | 1 (MONOPHASE) | |
| INPUT RANGE | 220V | |
| OUTPUT RANGE | 220V +/- 6% | |
| SPEED | < 4msec | |
| OVERLOAD | 150% ADMISSIBLE FOR ONE MINUTE | |
| FREQUENCY | 60 Hz | |
| EFFICIENCY | >98% | |
| RELATIVE HUMIDITY | 0% - 95% (NON-CONDENSED) | |
| POWER SOCKETS | 4 SOCKETS 220 V 5-15R 1 NEMA 5-15R FILTERED BYPAS SOCKET |
|
| DIMENSIONS (MM) | (HEIGHT x WIDTH x DEPTH): 90 x 160 x 105 mm | |
| WEIGHT (KG) | NET: 1.76 kg | |
| INCLUDES | HIGH SENSITIVITY VOLTMETER | |
| INCLUDES SPIKE SUPPRESSOR FILTER | ||
| POWER INDICATOR LIGHT | ||
| COMMENT | THERMAL PROTECTION SWITCH (NO FUSE REPLACEMENT REQUIRED) | |
| CABLE WITH GROUND PIN INCLUDED FOR PROTECTION OF EQUIPMENT AND PEOPLE | ||
| PAINTED WITH OVEN PAINT: SUBJECTED TO STRICT QUALITY CONTROL, HIGH IS OBSERVED ABRASION AND CORROSION RESISTANCE INDEX |
||




