Description
| Model | DGS-1520-28MP |
| General | |
| Hardware version | A1 |
| Size | Standard 19” rack width, 1U height |
| Interfaces | 20 x 10/100/1000BASE-T PoE, 2 x 10GBASE-T, 2 x 10G SFP+ |
| Standards | IEEE 802.3 10BASE-T Ethernet (twisted pair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted pair copper) IEEE 802.3u 100BASE-FX 100 Mbps over fiber optics IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted pair copper) IEEE 802.3z 1000BASE-X 1 Gbps over optical fiber IEEE 802.3az Energy Efficient Ethernet (EEE) IEEE 802.3x Flow Control IEEE 802.3ae 10 Gigabit Ethernet IEEE 802.3af/at |
| Multimedia Interface Exchange | Automatic or configurable MDI/MDIX |
| LED | Power/Stacking ID/Fan (per device) Link/Activity/Speed (per 10/100/1000Mbps port, per 2.5G PoE port, per Gigabit SFP port, per 10G SFP+ port) |




