Description
Description of the Food
| Energy Consumption | 8.50W |
Several
| Environmentally friendly | Yeah |
| Environmental certification | WEEE |
Physical characteristics
| Weight (Approximate) | 283.5g |
| Format | Wired |
| Height | 114.3mm |
| Width | 82.6mm |
| Depth | 19.1mm |
| Antenna format | Internal |
General Information
| Product Type | Wireless Range Extender |
| Manufacturer Code | CBW142ACM-A-NA |
| Manufacturer Web Address | http://www.cisco.com |
| Manufacturer | Cisco Systems, Inc |
| Product Model | 142ACM |
| Product Name | Business 142ACM Wireless Range Extender |
| Product Line | Business |
| Product Range | 100 |
| Brand Name | Cisco |
Technical Information
| Network Frequency | Dual band |
| Wireless transmission speed | 867Mbit/s |
| Frequency band | 2.40GHz |
| 5GHz | |
| Wireless LAN Standard | IEEE 802.11ac |
| Coding standard | WPA3 |
| WPA2 | |
| AES | |
| Data encryption | Yeah |
| MIMO technology | Yeah |




