Description
Management and protocols
| Manageable | Yeah |
Networks and Communications
| Level Compatibility | 2 |
Description of the Food
| Current Source | Power supply |
| Energy Consumption | 25.63W |
Interfaces/Ports
| Modular | Yeah |
| Number of Ports Uplink Port | Yeah |
| Total Number of Network Ports | 28 |
General Information
| Product Type | Ethernet switch |
| Manufacturer Code | CBS350-24T-4G-NA |
| Manufacturer Web Address | http://www.cisco.com |
| Manufacturer | Cisco Systems, Inc |
| Product Model | CBS350-24T-4G |
| Product Name | 350 Ethernet Switch CBS350-24T-4G |
| Product Range | 350 |
| Brand Name | Cisco |
Physical characteristics
| Weight (Approximate) | 2.63kg |
| Height | 44mm |
| Width | 445mm |
| Depth | 240mm |
I/O Expansions
| Expansion Slot Type | SFP (mini-GBIC) |
| Total Number of Expansion Slots | 4 |
| Number of SFP slots | 4 |
| Shared SFP Slots | No |
Format / Features
| Network Technology | 1000Base-T |
| 1000Base-X | |
| Ethernet technology | Gigabit Ethernet |
| Supported Media Type | Twisted pair |
| Optical fiber |




