Description
Specification
| Administration Features | |
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yeah |
| Web-based administration | Yeah |
| Traffic classification | Yeah |
| ARP Inspection | Yeah |
| Configuring Location Settings (CLI) | Yeah |
| MIB, support | Yeah |
| Ports and Interfaces | |
| Number of RJ-45 Ethernet basic switching ports | 48 |
| Basic RJ-45 Ethernet switching ports | Gigabit Ethernet (10/100/1000) |
| Number of SFP+ module slots | 4 |
| Console port | RJ-45/Mini-USB |
Number of USB 2.0 ports |
1 |
| Grid | |
| Network standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| 10G Support | Yeah |
| Full duplex | Yeah |
| Adding links | Yeah |
| Storm transmission control | Yeah |
| Auto MDI / MDI-X | Yeah |
| Spanning Tree Protocol | Yeah |
| Ethernet LAN, data transfer rate | 10,100,1000 Mbit/s Mbit/s |
| Self-negotiation | Yeah |
| VLAN support | Yeah |
| Number of VLANs | 256 |

Number of USB 2.0 ports


