Description
| DESCRIPTION | GUY | MULTIFUNCTION PRINTER | |
| PRINTING TECHNOLOGY | INKJET | ||
| BRAND | CANON | ||
| MODEL | PIXMA G4110 | ||
| PART NUMBER | 2316C004AA | ||
| FUNCTIONS | PRINTER | ||
| SCANNER | |||
| COPIER | |||
| FAX | |||
| PRINT SOURCE | NUMBER OF COLORS | 4 | |
| DROP SIZE | 2 / 5 / 25 PICOLITERS | ||
| QUANTITY OF INJECTORS | BLACK | 320 | |
| COLOR | 1152 | ||
| PRINTER SPECIFICATIONS | PRINT RESOLUTION | MAXIMA IN BLACK | 600 x 600 DPI |
| MAXIMUM IN COLOR | 4800 x 1200 DPI | ||
| PRINT SPEED | MAXIMA IN BLACK | 8.8 IPM | |
| MAXIMUM IN COLOR | 5 IPM | ||
| PAPER HANDLING | SHEET CAPACITY | MAIN OUTPUT TRAY | 100 SHEETS |
| PAPER SUPPORT | SHEET SIZE | 10 x 15 CM (4” x 6”) 13 x 18 CM (5" x 7") A4 A5 B5 LETTER JOB |
|
| ENVELOPES | No. 10 |
||
| PERSONALIZED | 10.16 x 15.24 CM UP TO 21.59 x 67.60 CM | ||
| PRINT SUPPLY | INK CARTRIDGES | GI-190 INK BOTTLE (BLACK / CYAN / MAGENTA / YELLOW) | |
| COPIER SPECIFICATIONS | COPY OPTIONS | FLAT COPY | |
| STANDARD COPYING | |||
| SCANNER SPECIFICATIONS | SCANNER TYPE | EXPLORATION TECHNOLOGY | CONTACT IMAGE SENSOR (CIS) |
| FLAT SURFACE | |||
| SCANNING RESOLUTION | OPTICAL RESOLUTION | 600 x 1 200 DPI | |
| INTERPOLATED: 19 200 x 19 200 DPI | |||
| SCAN OPTIONS | BIT DEPTH | 24 BITS 48 BIT |
|
| SCAN SIZE | FLAT SIZE | A4 LETTER |
|
| FAX SPECIFICATIONS | FAX FUNCTIONS | SHIPMENT | |
| RECEPTION | |||
| IN COLORS | |||
| FAX TRANSMISSION SPEED | TEXT | 33.6 KB/S | |
| FAX MEMORY | ABILITY | 50 PAGES | |
| CONNECTIVITY AND COMMUNICATION | INTERFACES | USB 2.0 | YEAH |
| WIRELESS | 802.11 b/g/n | ||
| WORK PLATFORMS | WINDOWS | WINDOWS 10 WINDOWS 7 WINDOWS 8 WINDOWS 8.1 WINDOWS VISTA WINDOWS XP |
|
| MAC | MAC OS v.10.8 or HIGHER |
||
| POWER AND OPERATION REQUIREMENTS | DIMENSIONS AND WEIGHT | HIGH | 19.70 CM |
| BROAD | 44.50 CM | ||
| DEPTH | 33.00 CM | ||
| WEIGHT | WEIGHT | 7.2 KG | |
| BOX CONTENTS | PRINTER | PIXMA G4110 | |
| DOCUMENTATION | |||
| CD SOFTWARE | |||
| POWER CABLE | |||
| 4 BOTTLES OF GI-190 INK (BLACK / CYAN / MAGENTA / YELLOW) | |||
| TELEPHONE LINE CABLE | |||




