Description
- High quality 5MP images
- TVI/AHD/CVI/CVBS
- Supports white light illumination and color images 24 hours a day, 7 days a week
- Supports 180° horizontal rotation and 180° vertical rotation
- OSD setting menu, easy to operate
- IP67 waterproof and dustproof design, high reliability
- OSD configuration menu in 11 languages
- Built-in microphone for high-quality audio transmission via coaxial cables
- Metal front face and housing.
| Model | UAC-B125-AF28M-W | UAC-B125-AF40M-W |
| Sensor | ||
| Pixel | 5MP | |
| Size | 1/2.7" | |
| Minimum illumination | 0.005 lux (F1.4, AGC ON) 0 lux (white light on) |
|
| Lens | ||
| Lens | 2.8mm | 4.0mm |
| Lens mount | M12 | |
| Angle of view | H: 111.5° V: 58.9° D: 134.8° | H: 89.6° V: 48.3° D: 106.4° |
| Illuminator | ||
| Illuminator | Two white-light illuminators | |
| Illumination distance | 40m | |
| Lifetime | ≥60,000 hours | |
| Video | ||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|
| Frame rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
|
| Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
| Image | ||
| Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
| Day/Night | 24/7 color images | |
| Digital noise reduction | 2D | |
| White balance | Two modes: Auto (default), Manual | |
| WDR | DWDR | |
| Flip | Supports 180° horizontal flip, 180° vertical flip | |
| Audio | ||
| Microphone | Built-in Mic | |
| Camera audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps |
|
| Interface | ||
| Power | 5.5mm power interface | |
| Video output | BNC, supports TVI/AHD/CVI/CVBS | |
| Operating environment | ||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |
| Humidity | ≤95% (RH, non-condensing) | |
| Surge protection | 4kV | |
| Ingress protection | IP67 | |
| General | ||
| Power | DC12V (±25%), with reverse polarity protection. Max 3.28W | |
| Mount | 3D bracket supplied, surface mount (default), optional junction box | |
| Dimensions | 157.4mm*66.5mm*66.5mm (L*W*H) | |
| Material | Metal | |
| Weight | 279g (0.62lb) | |
| Certification | CB, CE, FCC, UL | |




