Description
| DEVICE | MAINTENANCE BYPASS PDU UNIT | |
| BRAND | APC | |
| PART NUMBER | SBP3000RMI | |
| GUY | RACK MOUNT | |
| INPUT RANGE | NOMINAL INPUT VOLTAGE: 230VAC ACCEPTABLE INPUT VOLTAGE: 220V - 240VAC LOAD CAPACITY: 3 KVA MAXIMUM CURRENT: 16 A |
|
| OUTPUT RANGE | NOMINAL OUTPUT VOLTAGE: 230VACMAXIMUM CURRENT: 16 A OVERLOAD PROTECTION |
|
| CONNECTORS | ENTRANCE: | 1 x IEC-320 C20 2.5 MTS CABLE |
| EXIT: | 1 x IEC JUMPER 1 x IEC-320 C19 6 x IEC-320 C13 |
|
| PHYSICAL CHARACTERISTICS | TEAM ONLY: | 8.9 x 43.2 x 7.6 CM |
| NET : | 2.09 KG | |
| CONTENT | USER MANUAL | |
| RACK MOUNTING BRACKET | ||
| COMMENT | FORM FACTOR: 2U | |
| OPERATION TEMPERATURE: 0° C - 40° C OPERATING RELATIVE HUMIDITY: 0 - 95 % OPERATING ELEVATION: 0 – 4500 MTS |
||
| STORAGE TEMPERATURE: -15° C - 45° C STORAGE RELATIVE HUMIDITY: 0 - 95% STORAGE ELEVATION: 0 – 15,000 MTS |
||




