Description
| BRAND | AMD | |
| FAMILY | RYZEN | |
| LINE | AMD Ryzen 5 SAM5 7XXX Processor | |
| PROCESSOR MODEL NUMBER | PROCESSOR NUMBER | 7600 |
| BOX MODEL NUMBER | 100-100001015BOX | |
| SOCKET | AM5 AMD | |
| BASE SPEED | 3.80 GHZ | |
| MAXIMUM CORE SPEED | 5.10 GHZ | |
| CACHE MEMORY | L2 CACHE | 6 MB |
| L3 CACHE | 32 MB | |
| NUMBER OF NUCLEI | 6 | |
| NUMBER OF THREADS | 12 | |
| UNLOCKED | ||
| TDP | 65 W | |
| MEMORY SPECIFICATION | MAXIMUM MEMORY SIZE | 128 GB |
| MEMORY INTERFACE | DDR5 |
|
| MEMORY CHANNELS | 2 | |
| ECC COMPATIBLE | ||
| GRAPHICS PROCESSOR | RADEON GRAPHICS | |
| INCLUDES INTEGRATED GRAPHICS CONTROLLER | YEAH | |
| PRESENTATION | BOX | |
| INCLUDES FAN COOLER | YEAH | |




