Description
| BRAND | AMD | |
| FAMILY | RYZEN | |
| LINE | AMD Ryzen 9 SAM5 7XXX Processor | |
| PROCESSOR MODEL NUMBER | PROCESSOR NUMBER | 7950X |
| BOX MODEL NUMBER | 100-100000589WOF | |
| SOCKET | AM5 AMD | |
| BASE SPEED | 4.5 GHZ | |
| MAXIMUM CORE SPEED | 5.7 GHZ | |
| CACHE MEMORY | L2 CACHE | 16 MB |
| L3 CACHE | 64 MB | |
| NUMBER OF NUCLEI | 16 | |
| NUMBER OF THREADS | 32 | |
| UNLOCKED | ||
| LITHOGRAPHY | TSMC 5nm FinFET | |
| TDP | 170 W | |
| MEMORY SPECIFICATION | MAXIMUM MEMORY SIZE | 128 GB |
| MEMORY CHANNELS | 2 | |
| ECC COMPATIBLE | ||
| GRAPHICS PROCESSOR | RADEON GRAPHICS | |
| INCLUDES INTEGRATED GRAPHICS CONTROLLER | YEAH | |
| PRESENTATION | BOX | |
| INCLUDES FAN COOLER | NO | |




