Description
| BRAND | AMD | |
| FAMILY | RYZEN | |
| LINE | AMD Ryzen 5 SAM4 4XXX Processor | |
| PROCESSOR MODEL NUMBER | PROCESSOR NUMBER | 4650G |
| BOX MODEL NUMBER | 100-100000143MPK | |
| SOCKET | AM4 AMD | |
| BASE SPEED | 3.70 GHZ | |
| MAXIMUM CORE SPEED | 4.20 GHZ | |
| CACHE MEMORY | L2 CACHE | 3 MB |
| L3 CACHE | 8 MB | |
| NUMBER OF NUCLEI | 6 | |
| NUMBER OF THREADS | 12 | |
| UNLOCKED | ||
| LITHOGRAPHY | 7nm FinFET | |
| TDP | 65 W | |
| THERMAL SOLUTION | WRAITH STEALTH | |
| MEMORY SPECIFICATION | MEMORY INTERFACE | DDR4 |
| MEMORY CHANNELS | 2 | |
| GRAPHICS PROCESSOR | RADEON GRAPHICS | |
| INCLUDES INTEGRATED GRAPHICS CONTROLLER | YEAH | |
| PRESENTATION | OEM | |
| CONTENT | FAN - COOLER |
|
| INCLUDES FAN COOLER | YEAH | |




