Description
| BRAND | AMD | |
| FAMILY | RYZEN | |
| LINE | AMD Ryzen 9 SAM4 5XXX Processor | |
| PROCESSOR MODEL NUMBER | PROCESSOR NUMBER | 5900X |
| BOX MODEL NUMBER | 100-100000061WOF | |
| SOCKET | AM4 AMD | |
| BASE SPEED | 3.70 GHZ | |
| MAXIMUM CORE SPEED | 4.80 GHZ | |
| CACHE MEMORY | L2 CACHE | 6 MB |
| L3 CACHE | 64 MB | |
| NUMBER OF NUCLEI | 12 | |
| NUMBER OF THREADS | 24 | |
| UNLOCKED | ||
| LITHOGRAPHY | 7nm FinFET | |
| TDP | 105 W | |
| MEMORY SPECIFICATION | MEMORY INTERFACE | DDR4 |
| INCLUDES INTEGRATED GRAPHICS CONTROLLER | NO | |
| PRESENTATION | BOX | |
| CONTENT | INSTALLATION MANUAL |
|
| INCLUDES FAN COOLER | NO | |




